 |
 |
 |
General Details:
|
 |
 |
| Bedrooms: | | 3 |
| Bathrooms: | | 2 |
| Land Size: | | 4,649 M2 |
| Construction Type: | | FC Sheeting, Corrugated Iron |
| Built: | | 2006 |
| Dwelling Size: | | 240 m2 m2 |
| Water Rates: | | Council Rates Approx $600.00/Half Year |
| Garage: | | Undercover parking for 5 vehicles |
| Rental Income: | | $300.00/Week |
|
 |
 |
 |
 |
 |
Internal Features:
|
 |
 |
 |
Gas Stove |
|
 |
Solar Hot Water |
 |
En Suite |
|
 |
Dining room |
 |
Lounge room |
|
 |
Laundry |
 |
Multiple Phone Lines |
|
|
 |
 |
 |
 |
 |
External Features:
|
 |
 |
 |
Balcony |
|
 |
Landscaped Garden |
|
 |
|